Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1978 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1850 |
Dishwasher | |
---|---|
Oven |
Heating System | Other |
---|---|
Stories | 1.0 |
Exterior Construction | Wood Siding |
---|---|
Garage | |
Parking | Oversized; RV; 4 spaces |
Patio |
Floors | Laminate; Vinyl |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Laundry Room |
RV Parking |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bella Vista Elementary School | Bella Vista Elementary School District | Preschool-8 | Public |
Bethel Christian School | Preschool-8 | Private | |
Country Christian School | Preschool-8 | Private | |
Great Partnership Special Education Consortium School | Gateway Unified School District | Preschool-8 | Public |
Junction Elementary School | Junction Elementary School District | Preschool-8 | Public |
Liberty Christian Schools | Preschool-12 | Private | |
Meadow Lane Elementary School | Cascade Union Elementary School District | Preschool-2 | Public |
Montessori Children's House Of Shady Oaks School | Preschool-k | Private | |
Montgomery Creek Elementary School | Mountain Union Elementary School District | Preschool-8 | Public |
Mount Calvary Lutheran School | Preschool-8 | Private | |
Oak Run Elementary School | Oak Run Elementary School District | Preschool-8 | Public |
Redding Christian School | Preschool-12 | Private | |
Rother Elementary School | Enterprise Elementary School District | Preschool-5 | Public |
Trinity Lutheran School | Preschool-2 | Private |
School | District | Grades | Type |
---|---|---|---|
Bella Vista Elementary School | Bella Vista Elementary School District | Preschool-8 | Public |
Bethel Christian School | Preschool-8 | Private | |
Country Christian School | Preschool-8 | Private | |
Great Partnership Special Education Consortium School | Gateway Unified School District | Preschool-8 | Public |
Junction Elementary School | Junction Elementary School District | Preschool-8 | Public |
Liberty Christian Schools | Preschool-12 | Private | |
Meadow Lane Elementary School | Cascade Union Elementary School District | Preschool-2 | Public |
Montessori Children's House Of Shady Oaks School | Preschool-k | Private | |
Montgomery Creek Elementary School | Mountain Union Elementary School District | Preschool-8 | Public |
Mount Calvary Lutheran School | Preschool-8 | Private | |
Oak Run Elementary School | Oak Run Elementary School District | Preschool-8 | Public |
Redding Christian School | Preschool-12 | Private | |
Rother Elementary School | Enterprise Elementary School District | Preschool-5 | Public |
Trinity Lutheran School | Preschool-2 | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Of Personalized Learning | Shasta Co. Office Of Education | K-12 | Public |
Alta Mesa Elementary School | Enterprise Elementary School District | K-5 | Public |
American Christian Academy | 1-12 | Private | |
Anderson Heights Elementary School | Cascade Union Elementary School District | 3-4 | Public |
Bella Vista Elementary School | Bella Vista Elementary School District | Preschool-8 | Public |
Bethel Christian School | Preschool-8 | Private | |
Black Butte Elementary School | Black Butte Union Elementary School District | K-8 | Public |
Bonny View Elementary School | Redding Elementary School District | K-5 | Public |
Boulder Creek Elementary School | Enterprise Elementary School District | K-8 | Public |
Buckeye School Of The Arts | Gateway Unified School District | K-8 | Public |
Burney Elementary School | Fall River Joint Unified School District | K-6 | Public |
Cascade Community Day School | Cascade Union Elementary School District | K-8 | Public |
Castle Rock Elementary School | Castle Rock Union Elementary School District | K-8 | Public |
Chrysalis Charter School | Shasta Co. Office Of Education | K-8 | Public |
Columbia Elementary School | Columbia Elementary School District | K-4 | Public |
Cottonwood Creek Charter School | Cottonwood Union Elementary School District | K-8 | Public |
Country Christian School | Preschool-8 | Private | |
Cypress Elementary School | Redding Elementary School District | K-5 | Public |
Fall River Elementary Community Day School | Fall River Joint Unified School District | K-6 | Public |
Fall River Elementary School | Fall River Joint Unified School District | K-6 | Public |
French Gulch-whiskeytown Elementary School | French Gulch-whiskeytown Elementary School District | K-8 | Public |
Gateway Educational Options | Gateway Unified School District | K-12 | Public |
Grace Presbyterian | K-12 | Private | |
Grand Oaks Elementary School | Gateway Unified School District | K-5 | Public |
Grant Elementary School | Grant Elementary School District | K-8 | Public |
Great Partnership Special Education Consortium School | Gateway Unified School District | Preschool-8 | Public |
Happy Valley Primary School | Happy Valley Union Elementary School District | K-3 | Public |
Hope Schools International | K-12 | Private | |
Igo-ono Elementary School | Igo, Ono, Platina Union Elementary School District | K-8 | Public |
Independent Educational Programs | K-12 | Private | |
Indian Springs Elementary School | Indian Springs Elementary School District | K-8 | Public |
Junction Elementary School | Junction Elementary School District | Preschool-8 | Public |
Juniper School | Redding Elementary School District | K-8 | Public |
Lassen View Elementary School | Enterprise Elementary School District | K-5 | Public |
Liberty Christian Schools | Preschool-12 | Private | |
Manzanita Elementary School | Redding Elementary School District | K-5 | Public |
Meadow Lane Elementary School | Cascade Union Elementary School District | Preschool-2 | Public |
Millville Elementary School | Millville Elementary School District | K-8 | Public |
Mistletoe Elementary School | Enterprise Elementary School District | K-8 | Public |
Monarch Learning Center | Redding Elementary School District | K-8 | Public |
Montessori Children's House Of Shady Oaks School | Preschool-k | Private | |
Montgomery Creek Elementary School | Mountain Union Elementary School District | Preschool-8 | Public |
Mount Calvary Lutheran School | Preschool-8 | Private | |
Mt. Burney Special Education Center | Fall River Joint Unified School District | K-12 | Public |
North Cottonwood School | Cottonwood Union Elementary School District | K-4 | Public |
North Cow Creek Elementary School | North Cow Creek Elementary School District | K-8 | Public |
North State Christian Academy | 1-12 | Private | |
North Valley School, Redding | 1-12 | Private | |
North Woods Discovery | Gateway Unified School District | K-8 | Public |
Northern Summit Academy | Whitmore Union Elementary School District | K-12 | Public |
Oak Run Elementary School | Oak Run Elementary School District | Preschool-8 | Public |
Pace Academy | Enterprise Elementary School District | K-8 | Public |
Pacheco Elementary School | Pacheco Union Elementary School District | 4-8 | Public |
Platina Elementary School | Igo, Ono, Platina Union Elementary School District | K-8 | Public |
Prairie Elementary School | Pacheco Union Elementary School District | K-3 | Public |
Redding Adventist Academy | K-8 | Private | |
Redding Christian School | Preschool-12 | Private | |
Redding Collegiate Academy | Enterprise Elementary School District | K-8 | Public |
Redding Community Day School | Redding Elementary School District | K-8 | Public |
Redding Montessori School | 1-6 | Private | |
Redding School Of The Arts Ii | Gateway Unified School District | K-8 | Public |
Rocky Point Charter School | Gateway Unified School District | K-8 | Public |
Rother Elementary School | Enterprise Elementary School District | Preschool-5 | Public |
Sequoia Middle School | Redding Elementary School District | 4-8 | Public |
Shasta Baptist Schools | K-12 | Private | |
Shasta County Special Education | Shasta Co. Office Of Education | K-12 | Public |
Shasta Elementary School | Shasta Union Elementary School District | K-8 | Public |
Shasta Lake | Gateway Unified School District | K-8 | Public |
Shasta Meadows Elementary School | Enterprise Elementary School District | K-5 | Public |
South County Community Day School | Cascade Union Elementary School District | K-4 | Public |
St. Joseph | Diocese Of Sacramento | K-8 | Catholic |
Stellar Charter School | Redding Elementary School District | K-12 | Public |
Sycamore Elementary School | Redding Elementary School District | K-5 | Public |
Trinity Lutheran School | Preschool-2 | Private | |
Turtle Bay School | Redding Elementary School District | K-8 | Public |
Whitmore Elementary School | Whitmore Union Elementary School District | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Personalized Learning | Shasta Co. Office Of Education | K-12 | Public |
American Christian Academy | 1-12 | Private | |
Anderson Community Day School | Anderson Union High School District | 9-10 | Public |
Anderson Middle School | Cascade Union Elementary School District | 5-8 | Public |
Bella Vista Elementary School | Bella Vista Elementary School District | Preschool-8 | Public |
Bethel Christian School | Preschool-8 | Private | |
Black Butte Elementary School | Black Butte Union Elementary School District | K-8 | Public |
Black Butte Junior High School | Black Butte Union Elementary School District | 6-8 | Public |
Boulder Creek Elementary School | Enterprise Elementary School District | K-8 | Public |
Buckeye School Of The Arts | Gateway Unified School District | K-8 | Public |
Burney Junior-senior High School | Fall River Joint Unified School District | 7-12 | Public |
Cascade Community Day School | Cascade Union Elementary School District | K-8 | Public |
Castle Rock Elementary School | Castle Rock Union Elementary School District | K-8 | Public |
Chrysalis Charter School | Shasta Co. Office Of Education | K-8 | Public |
Cottonwood Creek Charter School | Cottonwood Union Elementary School District | K-8 | Public |
Country Christian School | Preschool-8 | Private | |
Fall River Community Day School | Fall River Joint Unified School District | 7-12 | Public |
Fall River Junior-senior High School | Fall River Joint Unified School District | 7-12 | Public |
French Gulch-whiskeytown Elementary School | French Gulch-whiskeytown Elementary School District | K-8 | Public |
Gateway Community Day School | Gateway Unified School District | 7-9 | Public |
Gateway Educational Options | Gateway Unified School District | K-12 | Public |
Grace Presbyterian | K-12 | Private | |
Grant Elementary School | Grant Elementary School District | K-8 | Public |
Great Partnership Special Education Consortium School | Gateway Unified School District | Preschool-8 | Public |
Happy Valley Community Day School | Happy Valley Union Elementary School District | 6-8 | Public |
Happy Valley Elementary School | Happy Valley Union Elementary School District | 5-8 | Public |
Hope Schools International | K-12 | Private | |
Igo-ono Elementary School | Igo, Ono, Platina Union Elementary School District | K-8 | Public |
Independent Educational Programs | K-12 | Private | |
Indian Springs Elementary School | Indian Springs Elementary School District | K-8 | Public |
Junction Elementary School | Junction Elementary School District | Preschool-8 | Public |
Juniper School | Redding Elementary School District | K-8 | Public |
Liberty Christian Schools | Preschool-12 | Private | |
Magnolia Independent Learning Center | Shasta Co. Office Of Education | 7-12 | Public |
Millville Elementary School | Millville Elementary School District | K-8 | Public |
Mistletoe Elementary School | Enterprise Elementary School District | K-8 | Public |
Monarch Learning Center | Redding Elementary School District | K-8 | Public |
Montgomery Creek Elementary School | Mountain Union Elementary School District | Preschool-8 | Public |
Mount Calvary Lutheran School | Preschool-8 | Private | |
Mountain View Middle School | Columbia Elementary School District | 5-8 | Public |
Mt. Burney Special Education Center | Fall River Joint Unified School District | K-12 | Public |
North Cow Creek Elementary School | North Cow Creek Elementary School District | K-8 | Public |
North State Christian Academy | 1-12 | Private | |
North Valley School, Redding | 1-12 | Private | |
North Woods Discovery | Gateway Unified School District | K-8 | Public |
Northern Summit Academy | Whitmore Union Elementary School District | K-12 | Public |
Oak Run Elementary School | Oak Run Elementary School District | Preschool-8 | Public |
Oasis Community School | Shasta Co. Office Of Education | 7-12 | Public |
Pace Academy | Enterprise Elementary School District | K-8 | Public |
Pacheco Elementary School | Pacheco Union Elementary School District | 4-8 | Public |
Parsons Junior High School | Enterprise Elementary School District | 6-8 | Public |
Platina Elementary School | Igo, Ono, Platina Union Elementary School District | K-8 | Public |
Redding Adventist Academy | K-8 | Private | |
Redding Christian School | Preschool-12 | Private | |
Redding Collegiate Academy | Enterprise Elementary School District | K-8 | Public |
Redding Community Day School | Redding Elementary School District | K-8 | Public |
Redding School Of The Arts Ii | Gateway Unified School District | K-8 | Public |
Rocky Point Charter School | Gateway Unified School District | K-8 | Public |
Sequoia Middle School | Redding Elementary School District | 4-8 | Public |
Shasta Baptist Schools | K-12 | Private | |
Shasta County Special Education | Shasta Co. Office Of Education | K-12 | Public |
Shasta Elementary School | Shasta Union Elementary School District | K-8 | Public |
Shasta Independent Learning Center | Shasta Co. Office Of Education | 7-12 | Public |
Shasta Lake | Gateway Unified School District | K-8 | Public |
St. Joseph | Diocese Of Sacramento | K-8 | Catholic |
Stellar Charter School | Redding Elementary School District | K-12 | Public |
Turtle Bay School | Redding Elementary School District | K-8 | Public |
University Preparatory School | Shasta Union High School District | 6-12 | Public |
West Cottonwood Junior High School | Cottonwood Union Elementary School District | 5-8 | Public |
Whitmore Elementary School | Whitmore Union Elementary School District | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Personalized Learning | Shasta Co. Office Of Education | K-12 | Public |
American Christian Academy | 1-12 | Private | |
Anderson Community Day School | Anderson Union High School District | 9-10 | Public |
Anderson New Technology High School | Anderson Union High School District | 9-12 | Public |
Anderson Union High School | Anderson Union High School District | 9-12 | Public |
Burney Junior-senior High School | Fall River Joint Unified School District | 7-12 | Public |
California Heritage Youthbuild Academy | Mono Co. Office Of Education | 9-12 | Public |
Central Valley High School | Gateway Unified School District | 9-12 | Public |
Enterprise High School | Shasta Union High School District | 9-12 | Public |
Enterprise Plus School | Shasta Union High School District | 11-12 | Public |
Fall River Community Day School | Fall River Joint Unified School District | 7-12 | Public |
Fall River Junior-senior High School | Fall River Joint Unified School District | 7-12 | Public |
Foothill High School | Shasta Union High School District | 9-12 | Public |
Foothill Plus School | Shasta Union High School District | 11-12 | Public |
Freedom High School | Shasta Union High School District | 9-12 | Public |
Gateway Educational Options | Gateway Unified School District | K-12 | Public |
Grace Presbyterian | K-12 | Private | |
Hope Schools International | K-12 | Private | |
Independent Educational Programs | K-12 | Private | |
Liberty Christian Schools | Preschool-12 | Private | |
Magnolia Independent Learning Center | Shasta Co. Office Of Education | 7-12 | Public |
Mountain Lakes High School | Gateway Unified School District | 10-12 | Public |
Mountain View High (continuation) School | Fall River Joint Unified School District | 9-12 | Public |
Mt. Burney Special Education Center | Fall River Joint Unified School District | K-12 | Public |
North State Christian Academy | 1-12 | Private | |
North State Independence High School | Shasta Union High School District | 9-12 | Public |
North Valley High School | Anderson Union High School District | 10-12 | Public |
North Valley School, Redding | 1-12 | Private | |
Northern Summit Academy | Whitmore Union Elementary School District | K-12 | Public |
Oakview High (alternative) School | Anderson Union High School District | 9-12 | Public |
Oasis Community School | Shasta Co. Office Of Education | 7-12 | Public |
Pioneer Continuation High School | Shasta Union High School District | 10-12 | Public |
Redding Christian School | Preschool-12 | Private | |
Shasta Baptist Schools | K-12 | Private | |
Shasta County Special Education | Shasta Co. Office Of Education | K-12 | Public |
Shasta High School | Shasta Union High School District | 9-12 | Public |
Shasta Independent Learning Center | Shasta Co. Office Of Education | 7-12 | Public |
Shasta Plus School | Shasta Union High School District | 11-12 | Public |
Shasta Secondary Home School | Shasta Union High School District | 9-12 | Public |
Shasta-trinity Rop School | Shasta Trinity Rop | 10-12 | Public |
Soldier Mountain High (continuation) School | Fall River Joint Unified School District | 9-12 | Public |
Stellar Charter School | Redding Elementary School District | K-12 | Public |
Stellar Secondary Charter High School | Redding Elementary School District | 9-12 | Public |
University Preparatory School | Shasta Union High School District | 6-12 | Public |
West Valley High School | Anderson Union High School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 45865 State Highway 299, Mcarthur, Ca 96056 | 2 | 2 | $118,240 |
2 | 45865 State Highway 299, Mcarthur, Ca 96056 | 2 | 2 | $118,240 |
3 | 641-325 Pit River Canyon, Mcarthur, Ca 96056 | 3 | 3 | $345,000 |
4 | 45942 Pittville, Mcarthur, Ca 96056 | 2 | 1 | $30,000 |
5 | 45508 Pittville, Mcarthur, Ca 96056 | 2 | 2 | $320,000 |
6 | 45508 Pittville, Mcarthur, Ca 96056 | 2 | 2 | $320,000 |
Population | 2,604 |
---|---|
Population Growth | -12% |
Population Density | 8 |
Median Age | 47.5 |
Median Income | $49,329 |
Households | 1,044 |
Jan Low | 40.14 |
---|---|
Jan High | 67.84 |
July Low | 71.09 |
July High | 102.1 |
Annual Precipitation (in.) | 98.66 |
Weather Risk Index* | 0 |
Data Provided by Shasta Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 45865 State Highway 299, Mcarthur, Ca 96056 | 2 | 2 | $118,240 |
2 | 45865 State Highway 299, Mcarthur, Ca 96056 | 2 | 2 | $118,240 |
3 | 641-325 Pit River Canyon, Mcarthur, Ca 96056 | 3 | 3 | $345,000 |
4 | 45942 Pittville, Mcarthur, Ca 96056 | 2 | 1 | $30,000 |
5 | 45508 Pittville, Mcarthur, Ca 96056 | 2 | 2 | $320,000 |
6 | 45508 Pittville, Mcarthur, Ca 96056 | 2 | 2 | $320,000 |
Fill out this short form to contact the agents below.